
We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Crawler bulldozer
WD165Y bulldozer is outfitted with CAT licensed C6121 motor&comma which adopts semi-rigid suspended&comma electrical power shift&comma hydraulically controlled and swing sort of sprayed beam&period It is relevant for road development&comma water and electric power engineering farmland leveling&comma port constructing&comma mining and EPT engineering circumstances&period AlsoWD165Y can be equipped with winch system and be utilized in lumbering&period
Requirements&colon
| Engine | |
| Model | Shangchai C6121ZG57 |
| Kind | Straight vertical&comma 4 stroke&comma water cooling&comma direct injection kind |
| Flywheel electrical power | 122 kw |
| Rated velocity | 1850 rpm |
| No&time period of cylinder-bore x stroke | six-121×152 mm |
| Starting up approach | Electrical commencing&comma 24V&comma 7&period5kw |
| Battery | 24V&lpar12Vx2&rpar-195AH |
| Air cleaner | Dry kind&comma precleaned cyclone air cleaner |
| Min gas intake ratio | 208 g&solkw&periodh |
| Transmission technique | |
| Torque converter | 3 factor&comma single stage&comma one stage |
| Transmission | EPT change&comma planetary equipment&comma multiple disc clutch&comma pressured lubrication by equipment pump |
| Bevel gear | Helical bevel equipment&comma splash lubricated |
| Steering clutch | Moist sort&comma several disc&comma spring loaded&comma hand-operated with booster and hydraulic introduced |
| Steering brake | Wet band brake&comma operated with hydraulic booster |
| Final drive | Spur equipment&comma double reduction&comma splash lubricated |
| Working hydraulic method | |
| Working stress | fourteen Mpa |
| Rated circulation | 243 L&solmin &lpar2000rpm&rpar |
| Pump | Double gear pump |
| Control valve | Hand-operated&comma plunger&comma servo controlling |
| Cylinder bore x rod x stroke | 110x65x1026 mm |
| Track | |
| Type | Sealed and lubricated one grouser or sealed solitary grouser |
| Observe pitch | 203&period2 mm |
| Track width | 560&lpar510&rpar mm |
| No&interval of observe shoes each side | 37 |
| Duration of track on ground | 2430 mm |
| Floor clearance | 400 mm |
| Track gauge | 1880 mm |
| Travel velocity | |
| Forward pace | 3&period8&sol6&period6&sol10&period6 km&solh |
| Reverse speed | 4&period9&sol8&period5&sol13&period6km&solh |
| Under carriage | |
| Spocket | Segmented |
| No&period of time of track rollers each and every side | six &lpar4 solitary and 2 double&rpar |
| Track rigidity | Hydraulic-altered |
The use of original tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accepted, or manufactured by the OEM.


