
We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our major merchandise are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical plain bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Water Pump Bearings, SNR Automobile Bearings and all types of Spherical Bearings. Roller Our firm pays particular attention to customers’ requirements, listening to the particular requirements of every single client and guaranteeing overall pleasure.Chain ANSI Regular • British Regular • Large-Obligation • Intense-Duty • Tremendous Heavy Collection • Cottered or Riveted • Multiple Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Large Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain ISO 9001:2000 accredited. Stocking distributor of power transmission goods such as roller & several strand roller chains. Items also contain brakes, generate parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slim and extended relative to their diameter.This sort of roller is named a needle roller.Though has a small cross-segment, bearing nevertheless has higher load capability, needle bearing with wonderful and prolonged roller (roller diameter D 5 mm or much less, acuity 2.5 L/D, L) for the roller size, so the radial composition is compact, its diameter and load capability at the same time, with EPT types of bearing exterior diameter to a minimum, particularly appropriate for the constrained measurement of the radial set up supporting composition.
| Merchandise name: | Distributor of OEM Needle Roller Bearing |
| Materials: | Bearing Steel |
| Manufacturer: | N EPT KOYO TIMKEN NTN |
| Attribute: | High precision, low sounds, lengthy daily life |
| Deal: | Plastic bags /Single box + outer carton box+ pallets |
| Software: | Broadly used in Car: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
| Notes: |
1. The bearings within shall be retained dustproof 2. The doing work temperature shall be no higher than rated working temperature 3. The bearings shall be used acid-free setting four. The bearings shall be kept in relative humidity beneath sixty% 5. The bearings shall be handled carefully, keeping away from slipping, knocking or hitting it 6. The bearings shall be put in evenly |
1.Our firm was founded in 2006, fourteen years of prosperous encounter helps make us much more professional.We promise to supply you with the mo EPT aggressive cost and the be EPT products.
two. The company has a number of high-quality design and style, processing, producing and testing technological innovation engineering complex group, advanced tools, innovative engineering, and imported elements, from ZheJiang , Germany imports, can produce high-high quality equipment equipment.The organization has a professional r & d team and right after-sales service staff, you buy large-end products, we do is top quality service.
3. The business has an automatic creation line, which guarantees unified solution good quality, reduces value, shortens shipping and delivery time and increases creation efficiency.
4. The bearings produced by the business have high precision, large speed, modest use, support daily life, stHangZhourd dimension, compact composition and fa EPT working velocity.The company has been awarded”China 3.15 integrity enterprises”, “China well-known brand products”,”top quality inspection national stHangZhourds qualified products” and EPT nationwide authoritative certificates.Attained a number of nationwide patents, become the domesticleading enterprises.
| Shaft Diameter | open | Mass | Closed | Mass | ||
| mm | Existing | Substituted | g | Present | Substituted | g |
| 4 | HK0408TN | 37941/4 | one.six | BK0408TN | 35941/four | one.eight |
| five | HK0509 | 47941/5 | 2 | BK0509 | 45941/five | 2.one |
| six | HK0607 | 27941/six | one.eight | – | – | – |
| HK0608 | 37941/six | two.1 | BK0608 | 35941/six | two.2 | |
| HK0609 | 47941/6 | two.two | BK0609 | 45941/six | two.six | |
| HK06×12×08 | 2.five | – | – | – | ||
| 7 | HK0709 | 47941/seven | 2.3 | BK0709 | 45941/seven | 2.9 |
| eight | HK0808 | 37941/8 | 2.seven | BK0808 | 35941/eight | 3 |
| HK571 | 57941/eight | three | BK571 | 55941/8 | 3.4 | |
| HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/8 | 5.8 | |
| HK08×14×12 | 37942/eight | 6.six | – | – | – | |
| nine | HK0908 | 37941/9 | 3 | BK0908 | 35941/nine | three.four |
| HK571 | 57941/9 | 4 | BK571 | 55941/9 | four.three | |
| HK571 | 67941/nine | 4.six | BK571 | 65941/9 | 4.nine | |
| HK09×15×10 | 27942/9 | five.6 | – | – | – | |
| 10 | HK1571 | 57941/ten | 4.one | BK1571 | 55941/ten | 4.3 |
| HK1012 | 67941/10 | 4.eight | BK1012 | 65941/10 | 5 | |
| HK1015 | – | 6 | BK1015 | – | 6.2 | |
| twelve | HK1208 | 37941/twelve | three.3 | – | – | – |
| HK1210 | 57941/12 | four.6 | BK1210 | 55941/twelve | 5.two | |
| HK1212 | 67941/12 | five.6 | BK1212 | 65941/twelve | 6.2 | |
| 13 | HK1312 | – | 8.nine | BK1312 | – | 11.two |
| fourteen | HK1410 | 27941/14 | eight.3 | BK1412 | 35941/fourteen | 12.1 |
| HK1412 | 37941/14 | ten.5 | – | – | twelve.2 | |
| HK1416 | 57941/fourteen | thirteen.nine | – | – | 12.5 | |
| fifteen | HK15×20×12 | 7941/15 | 8.4 | – | – | – |
| HK15×20×16 | 7942/fifteen | eleven.4 | – | – | – | |
| HK15×20×20 | 7943/fifteen | 13.8 | – | – | – | |
| HK1512 | 37941/15 | 11.one | BK1512 | 35941/15 | 12.7 | |
| HK1514 | 47941/15 | 12.seven | – | – | twelve.nine | |
| HK1515 | – | fourteen.2 | – | – | 13 | |
| HK1516 | 57941/15 | 15 | BK1516 | 55941/15 | sixteen.five | |
| HK1522 | SZ-439 | twenty.4 | BK1522 | – | 22 | |
| HK15×22×12 | 7948/fifteen | 12.five | – | – | – | |
| sixteen | HK16×21×09 | – | seven.5 | – | – | – |
| HK1612 | 37941/sixteen | eleven.seven | BK1612 | 35941/sixteen | 13.8 | |
| HK1614 | 47941/16 | 14.four | – | – | – | |
| HK1616 | 57941/sixteen | 15.eight | BK1616 | 55941/16 | 17.six | |
| HK1617 | SZ-435 | eighteen | – | – | – | |
| HK1622 | 87941/sixteen | 21.seven | BK1622 | 85941/16 | 23.four | |
| seventeen | HK1712 | 37941/17 | 12.2 | BK1712 | 35941/17 | 14.five |
| HK1714 | 7941/seventeen | 14 | – | – | – | |
| HK1716 | 57941/seventeen | fifteen.9 | – | – | – | |
| HK1718 | 7942/seventeen | 19 | – | – | – | |
| eighteen | HK1812 | 37941/eighteen | thirteen.one | BK1812 | 35941/eighteen | 14.nine |
| HK1816 | 57941/eighteen | 17.five | BK1816 | 55941/eighteen | 19.9 | |
| 19 | HK19×27×16 | TA1916 | 23 | – | – | – |
| twenty | HK2571 | 27941/twenty | eleven.8 | BK2571 | 25941/twenty | fourteen |
| HK2012 | 37941/twenty | fourteen.4 | BK2012 | 35941/twenty | 16.seven | |
| HK2014 | 47941/twenty | fifteen.7 | – | – | – | |
| HK2016 | 57941/20 | 19.3 | BK2016 | 55941/twenty | 22.three | |
| HK2018 | 67941/twenty | 23.3 | – | – | – | |
| HK2571 | 79421/20 | 24.one | BK2571 | 75941/twenty | 27.1 | |
| HK2571 | 7943/twenty | 28 | – | – | – | |
| HK2030 | – | 34.7 | BK2030 | – | 37.4 | |
| HK20×28×16 | 47942/20 | 28.5 | – | – | – | |
| 22 | HK2210 | 27941/22 | 12.three | – | – | – |
| HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | 18.one | |
| HK2216 | 57941/22 | 20.nine | BK2216 | 55941/22 | 24.3 | |
| HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.9 | |
| HK2230 | – | 32 | – | – | – | |
| twenty five | HK2512 | 27941/twenty five | 20 | BK2512 | 25941/25 | 23.two |
| HK2514 | 37941/25 | 21.9 | – | – | – | |
| HK2516 | 7941/twenty five | 27.three | BK2516 | 7941/25 | 31 | |
| HK2518 | 57941/25 | 28.2 | – | – | – | |
| HK2520 | 67941/25 | 34.one | BK2520 | 65941/twenty five | 38.seven | |
| HK2525 | 7943/twenty five | 40 | – | – | – | |
| HK2526 | – | forty four.8 | BK2526 | – | forty nine | |
| HK2538 | 87941/twenty five | sixty four.7 | BK2538 | 85941/25 | sixty nine | |
| HK25×35×20 | 57942/twenty five | forty four.9 | – | – | – | |
| 28 | HK2816 | 47941/28 | 30.one | BK2816 | 45941/28 | 34.one |
| HK2818 | 57941/28 | 31.7 | – | – | – | |
| HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | forty three | |
| thirty | HK3012 | 27941/thirty | 24 | BK3012 | 25941/thirty | 27.9 |
| HK3016 | 47941/thirty | 32 | BK3016 | 45941/thirty | 37.one | |
| HK3018 | 57941/thirty | 33.6 | – | – | – | |
| HK3571 | 67941/30 | 40.1 | BK3571 | 65941/30 | 46.five | |
| HK3026 | – | 52.9 | BK3026 | – | 59.4 | |
| HK3038 | – | 76.one | BK3038 | – | 82.5 | |
| HK30×38×12 | 27941/30 | 28 | – | – | – | |
| HK30×38×16 | 7941/30 | 32.seven | – | – | – | |
| HK30×38×24 | 7942/30 | 49 | – | – | – | |
| HK30×38×32 | 7943/30 | sixty nine | – | – | – | |
| 32 | HK3224 | 77941/32 | 50.7 | – | – | – |
| HK3232 | 97941/32 | 66.4 | – | – | – | |
| HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | |
| 35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.9 |
| HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | forty three.eight | |
| HK3520 | 67941/35 | forty six.1 | BK3520 | 65941/35 | fifty four.eight | |
| HK35×43×16 | 7941/35 | 37 | – | – | – | |
| HK35×43×25 | 7942/35 | 60.5 | – | – | – | |
| HK35×43×32 | 7943/35 | eighty | – | – | – | |
| 38 | HK38×48×30 | – | 102 | – | – | – |
| 40 | HK4012 | 27941/forty | 31.one | BK4012 | 25941/40 | 38.2 |
| HK4016 | 47941/forty | 41.four | BK4015 | 45941/forty | fifty one | |
| HK4571 | 67941/40 | 51.8 | BK4571 | 65941/forty | 62 | |
| HK40×50×32 | 7942/40 | 114.3 | – | – | – | |
| HK40×50×38 | 7943/forty | a hundred thirty.8 | – | – | – | |
| 45 | HK4512 | 27941/45 | 34.eight | BK4512 | 25941/forty five | 45 |
| HK4516 | 47941/forty five | forty six.2 | BK4516 | 45941/45 | 56 | |
| HK4520 | 67941/forty five | 56 | BK4520 | 65941/45 | 72 | |
| HK5012 | 27941/50 | 44.two | – | – | – | |
| HK5571 | 47941/fifty | 72 | BK5571 | 55941/50 | 87.three | |
| HK5571 | 7943/50 | 90.1 | BK5571 | 5943/fifty | 109 | |
| fifty five | HK5520 | 57941/55 | 78 | BK5571 | – | ninety three.8 |
| HK5525 | 77941/fifty five | 109 | – | 55941/fifty five | – | |
| HK5528 | 87941/55 | 111 | BK5528 | 84941/60 | 132 | |
| 60 | HK6012 | – | forty nine.two | BK6012 | – | 77 |
| HK6571 | 57941/60 | 86 | BK6571 | 55941/sixty | 105 |
Our Rewards
1.Entire world-Course Bearing
We supply our customers with all kinds of indigenous bearing with planet-class high quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Simply Fulfilled by us because of to its va EPT information and links in the business.
3. Real items With EPT High quality
The organization has usually proved the a hundred% quality merchandise it gives with real intent.
4. Following Product sales Services and Technical Support
The business offers following-sales services and complex assistance as per the customer’s requirements and wants.
five. Rapid Delivery
The company offers just-in-time supply with its streamlined source chain.
Inquiries and Responses
Q: Are you a trading firm or producer?
A: We are a factory.
Q: How prolonged is your shipping time?
A: Usually it is 5-ten days if the products are in stock. or it is 15-20 times if the items are not in inventory, it is according to amount.
Q: Do you supply samples ? is it free or additional?
A: Sure, we could offer you the sample for free demand but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in progress ,harmony ahead of shippment.
Remember to feel free of charge to get in touch with us, if you have any EPT questions!
The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, approved, or produced by the OEM.



