
Detaljne informacije
No. 55VF1H2/CA650F1/216BF1/CA650F3/P41.3/CA620F4/CA642/CACA645F1 Dimensions
Special Agricultural Chains Specifikacije
| Broj lanca | Razmak (mm) | Roller diameter(mm) | Širina između unutrašnjih ploča (mm) | Pin diameter(mm) | Pin lengthL max (mm) |
Pin lengthLc max (mm) |
Plate dimension h2 max(mm) | Plate dimension T max(mm) | Zatezna čvrstoća kN/lbf | Average tensile strengthkN | Weight per meter(kg/m) |
| 55VF1H2 | 41.4 | 17.9 | 22.23 | 8.22 | 45.3 | 48.4 | 21.4 | – | 60.0/11858 | 65.0 | 2.92 |
| CA650F1 | 50.8 | 25.0 | 19.00 | 11.28 | 49.2 | 53.7 | 25.0 | – | 138.0/27273 | 140.0 | 4.36 |
| 216BF1 | 50.There is a technical center of province level, EPG academician working station, experiment station for EPG post doctors, and national 863 program set up in EPG group. With these platforms and strong technical ability, the more than 400 technicCompetence for industrial chains and sprockets It is our daily challenge to supply our customers with the optimal product – that means optimal for the required application and for the customers’ specific requirements. In some cases it means that we actually develop and manufacture very special chain types for one particular customer. In order to be able to do so, three things are important:ians have developed all variety of special high precise and high strength products, conducted mold programs for key components in the car and national industry revitalizing program, resulting more than 5000 developed over, among which 33 items are autonomous patent technology with 4 patent approved .8 | 15.88 | 17.02 | 8.28 | 37.8 | 41.3 | 22.0 | – | 60.0/13636 | 70.8 | – |
| CA650F3 | 50.8 | 19.05 | 19.05 | 9.53 | 40.4 | 44.7 | 25.0 | – | 90.0/2571 | 99.0 | – |
| P41.3 | 41.30 | 16.00 | 21.40 | 8.28 | 39.0 | 42.0 | 23.5 | 3.10 | 50/11363 | – | 2.27 |
| CA620F4 | 42.01 | 19.05 | 27.90 | 10.19 | 44.9 | 46.5 | 25.0 | 3.00 | 45.0/15717 | – | 2.95 |
| CA642 | 41.40 | 15.88 | 19.00 | 8.28 | 36.1 | 39.1 | 21.2 | 3.00 | 50.0/11363 | – | 1.98 |
| CA645F1 | 41.40 | 17.78 | 22.23 | 8.22 | 41.3 | 44.4 | 21.4 | 1.33 | 71.7/16120 | – | 2.43 |
Informacije o proizvodu
Flexible Special agricultural chains
Proizvodi su napravljeni od visokokvalitetne legure
proizvodnja čelika. Ploče se precizno probijaju i istiskuju.
tehnologija. Klin, čahura i valjak obrađuju se visokoefikasnom automatskom mašinom
oprema i oprema za automatsko brušenje, zatim termičkom obradom cementacije,
Peć sa mrežastom trakom za zaštitu od ugljika i dušika, proces površinskog pjeskarenja itd.
Made from the steel and the up-to-date skills as well as precision procedures, the special agricultural lanci može izdržati snažan pritisak i visoku temperaturu.
Dostupnost:
* Standardni lanci
* Prilagođeni lanci
Osiguranje kvalitete:
ISO9001: 2015 i
GB/T24001-2016 / ISO14001: 2015.
Visoka kvaliteta:
√Otpornost na koroziju
√Izdržljiv, robustan i
Pouzdan
√Loše stanje
otpor
√Manja težina – visoka
brzina
Usluge:
√Površinska obrada
√Otvrdnuti zubi
√Ozbiljna kontrola kvalitete
Industrije primjene:
√Proizvodnja
√Poljoprivreda
√Građevinski materijal
√Nafta i plin
√Tehnologija i nauka
......