Solution Description
SPROCKET 1/2” X 5/16” 08B Collection SPROCKETS
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 13.0mm | ||||
| Radius Width C | 1.3mm | ||||
| Tooth Width b1 | 7.0mm | ||||
| Ancho del diente B1 | seven.2mm | ||||
| Ancho del diente B2 | 21.0mm | ||||
| Ancho del diente B3 | 34.9mm | ||||
| 08B Sequence ROLLER CHAINS | |||||
| Paso | 12.7 mm | ||||
| Ancho interno | 7.75 mm | ||||
| Roller Diameter | eight.51 mm | ||||
| Z | de | dp | SIMPLE | DÚPLEX | TRIPLE |
| D1 | D2 | D3 | |||
| 8 | 37.2 | 33.18 | eight | 10 | ten |
| nine | forty one.0 | 37.13 | 8 | 10 | ten |
| 10 | forty five.2 | forty one.10 | eight | ten | ten |
| eleven | 48.7 | 45.07 | 10 | ten | twelve |
| twelve | fifty three.0 | forty nine.07 | ten | ten | twelve |
| 13 | 57.4 | 53.06 | ten | 10 | twelve |
| catorce | sixty one.8 | 57.07 | 10 | 10 | twelve |
| fifteen | sixty five.5 | sixty one.09 | ten | ten | twelve |
| 16 | 69.5 | 65.10 | 10 | 12 | sixteen |
| 17 | seventy three.6 | 69.11 | ten | twelve | sixteen |
| eighteen | seventy seven.8 | seventy three.14 | 10 | 12 | 16 |
| 19 | eighty one.7 | seventy seven.16 | 10 | 12 | sixteen |
| twenty | eighty five.8 | eighty one.19 | 10 | 12 | sixteen |
| 21 | 89.7 | 85.22 | twelve | sixteen | 16 |
| 22 | 93.8 | 89.24 | twelve | 16 | sixteen |
| 23 | ninety eight.2 | ninety three.27 | 12 | sixteen | sixteen |
| 24 | one hundred and one.8 | 97.29 | 12 | sixteen | 16 |
| twenty five | one zero five.8 | 101.33 | 12 | sixteen | 16 |
| 26 | 110.0 | a hundred and five.36 | sixteen | sixteen | 16 |
| 27 | 114.0 | 109.40 | 16 | 16 | 16 |
| 28 | 118.0 | 113.42 | sixteen | sixteen | 16 |
| 29 | 122.0 | 117.46 | sixteen | 16 | 16 |
| 30 | 126.1 | 121.50 | 16 | sixteen | sixteen |
| 31 | 130.2 | one hundred twenty five.54 | 16 | sixteen | twenty |
| 32 | 134.3 | 129.56 | 16 | sixteen | 20 |
| 33 | 138.4 | 133.60 | sixteen | 16 | 20 |
| 34 | 142.6 | 137.64 | sixteen | sixteen | 20 |
| 35 | 146.7 | 141.68 | 16 | 16 | twenty |
| 36 | 151.0 | 145.72 | sixteen | twenty | twenty |
| 37 | 154.6 | 149.76 | 16 | 20 | twenty |
| 38 | 158.6 | 153.80 | sixteen | 20 | 20 |
| 39 | 162.7 | 157.83 | 16 | 20 | twenty |
| 40 | 166.8 | 161.87 | sixteen | 20 | twenty |
| forty one | 171.4 | a hundred sixty five.91 | twenty | twenty | 25 |
| forty two | one hundred seventy five.4 | 169.94 | twenty | 20 | 25 |
| forty three | 179.7 | 173.98 | 20 | 20 | twenty five |
| forty four | 183.8 | 178.02 | twenty | 20 | 25 |
| 45 | 188.0 | 182.07 | 20 | twenty | twenty five |
| forty six | 192.1 | 186.10 | 20 | 20 | twenty five |
| 47 | 196.2 | one hundred ninety.14 | twenty | twenty | twenty five |
| forty eight | 200.3 | 194.18 | 20 | twenty | 25 |
| forty nine | 204.3 | 198.22 | 20 | 20 | twenty five |
| fifty | 208.3 | 202.26 | 20 | 20 | 25 |
| 51 | 212.1 | 206.30 | 20 | 25 | twenty five |
| 52 | 216.1 | 210.34 | 20 | twenty five | twenty five |
| fifty three | 220.2 | 214.37 | 20 | 25 | twenty five |
| 54 | 224.1 | 218.43 | twenty | twenty five | twenty five |
| 55 | 228.1 | 222.46 | 20 | 25 | 25 |
| 56 | 232.2 | 226.50 | 20 | 25 | 25 |
| 57 | 236.4 | 230.54 | twenty | 25 | twenty five |
| fifty eight | 240.5 | 234.58 | 20 | twenty five | twenty five |
| fifty nine | 244.5 | 238.62 | twenty | twenty five | twenty five |
| 60 | 248.6 | 242.66 | twenty | 25 | 25 |
| 62 | 256.9 | 250.74 | twenty five | 25 | twenty five |
| 64 | 265.1 | 258.82 | 25 | 25 | 25 |
| 65 | 269.0 | 262.86 | twenty five | twenty five | 25 |
| sixty six | 273.0 | 266.91 | twenty five | twenty five | twenty five |
| 68 | 281.0 | 274.99 | twenty five | twenty five | 25 |
| 70 | 289.0 | 283.07 | 25 | twenty five | twenty five |
| 72 | 297.2 | 291.15 | twenty five | twenty five | twenty five |
| seventy five | 309.2 | 303.28 | twenty five | 25 | 25 |
| 76 | 313.2 | 307.32 | twenty five | twenty five | 25 |
| 78 | 321.4 | 315.40 | twenty five | 25 | 25 |
| eighty | 329.4 | 323.49 | twenty five | 25 | twenty five |
| 85 | 349.0 | 343.69 | twenty five | twenty five | twenty five |
| 90 | 369.9 | 363.90 | 25 | twenty five | twenty five |
| 95 | 390.1 | 384.11 | twenty five | 25 | twenty five |
| a hundred | 410.3 | 404.32 | 25 | twenty five | 25 |
| a hundred and ten | 450.7 | 444.74 | twenty five | twenty five | 25 |
| 114 | 466.9 | 460.91 | twenty five | 25 | 25 |
| a hundred and twenty | 491.2 | 485.16 | twenty five | 25 | twenty five |
| one hundred twenty five | 511.3 | 505.37 | twenty five | twenty five | 25 |
Basic Information.
|
Tipo: |
Simplex, Duplex, Triplex |
|
Sprocket Model: |
three/8″,1/2″,5/8″,3/4″,1″,1.25″,1.fifty”,1.75″,2.00″,2.twenty five”,2.00″,2.25″,2.50″, 3″ |
|
Número de dientes: |
nine-a hundred |
|
Normal: |
ANSI , JIS, DIN, ISO |
|
Material: |
1571, 1045, SS304 , SS316 As Per Consumer Request. |
|
Functionality Therapy: |
Carburizing, Substantial Frequency Therapy, Hardening and Tempering, Nitriding |
|
Surface Therapy: |
Black of Oxidation, Zincing, Nickelage. |
| Característica | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, and so on |
| Style criterion | ISO DIN ANSI & Consumer Drawings |
| Software | Industrial transmission gear |
| Bundle | Wooden Case / Container and pallet, or created-to-get |
|
Proceso de dar un título: |
ISO9001 SGS |
|
Quality Inspection: |
Self-check and Last-examine |
|
Muestra: |
ODM&OEM, Demo Purchase Offered and Welcome |
| Ventaja | High quality first, Service first, Aggressive value, Rapidly delivery |
| Tiempo de envío y entrega | ten times for samples. 15 times for official order. |
Set up AND Using
The chain spocket, as a travel or deflection for chains, has pockets to hold the chain hyperlinks with a D-profile cross segment with flat side surfaces parallel to the centre plane of the chain back links, and outer surfaces at correct angles to the chain website link centre airplane. The chain hyperlinks are pressed firmly against the outer surfaces and each and every of the facet surfaces by the angled laying surfaces at the foundation of the pockets, and also the help surfaces of the wheel physique with each other with the finish sides of the webs formed by the top and trailing walls of the pocket.
Discover
When fitting new chainwheels it is extremely important that a new chain is equipped at the same time, and vice versa. Using an old chain with new sprockets, or a new chain with outdated sprockets will cause speedy put on.
It is critical if you are setting up the chainwheels oneself to have the factory service handbook certain to your product. Our chainwheels are made to be a immediate alternative for your OEM chainwheels and as this sort of, the set up need to be carried out in accordance to your types service manual.
During use a chain will extend (i.e. the pins will put on creating extension of the chain). Employing a chain which has been stretched more than the over optimum allowance triggers the chain to journey up the teeth of the sprocket. This leads to hurt to the ideas of the chainwheels teeth, as the power transmitted by the chain is transmitted entirely through the best of the tooth, fairly than the whole tooth. This final results in severe sporting of the chainwheel.
FOR CHAIN STHangZhouRDS
Specifications organizations (such as ANSI and ISO) preserve specifications for design and style, dimensions, and interchangeability of transmission chains. For case in point, the pursuing Desk displays knowledge from ANSI normal B29.1-2011 (Precision Power Transmission Roller Chains, Attachments, and Sprockets) produced by the American Modern society of Mechanical Engineers (ASME). See the references[8][9][ten] for further details.
ASME/ANSI B29.1-2011 Roller Chain Normal SizesSizePitchMaximum Roller DiameterMinimum Supreme Tensile StrengthMeasuring Load25
| ASME/ANSI B29.1-2011 Roller Chain Regular Sizes | ||||
| Dimensión | Paso | Maximum Roller Diameter | Minimal Ultimate Tensile Toughness | Measuring Load |
|---|---|---|---|---|
| 25 | .250 in (6.35 mm) | .130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
| 35 | .375 in (9.53 mm) | .two hundred in (5.08 mm) | 1,760 lb (800 kg) | eighteen lb (8.2 kg) |
| 41 | .five hundred in (12.70 mm) | .306 in (7.seventy seven mm) | one,500 lb (680 kg) | eighteen lb (8.2 kg) |
| 40 | .five hundred in (twelve.70 mm) | .312 in (7.92 mm) | three,125 lb (1,417 kg) | 31 lb (fourteen kg) |
| fifty | .625 in (fifteen.88 mm) | .400 in (10.sixteen mm) | four,880 lb (2,210 kg) | 49 lb (22 kg) |
| sixty | .750 in (19.05 mm) | .469 in (11.91 mm) | seven,030 lb (3,a hundred ninety kg) | 70 lb (32 kg) |
| eighty | one.000 in (twenty five.40 mm) | .625 in (fifteen.88 mm) | twelve,500 lb (5,seven-hundred kg) | one hundred twenty five lb (57 kg) |
| a hundred | one.250 in (31.seventy five mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
| one hundred twenty | one.500 in (38.ten mm) | .875 in (22.23 mm) | 28,one hundred twenty five lb (12,757 kg) | 281 lb (127 kg) |
| one hundred forty | 1.750 in (forty four.forty five mm) | 1.000 in (25.forty mm) | 38,280 lb (seventeen,360 kg) | 383 lb (174 kg) |
| 160 | two.000 in (50.80 mm) | 1.125 in (28.fifty eight mm) | fifty,000 lb (23,000 kg) | five hundred lb (230 kg) |
| one hundred eighty | 2.250 in (fifty seven.fifteen mm) | 1.460 in (37.08 mm) | sixty three,280 lb (28,seven hundred kg) | 633 lb (287 kg) |
| two hundred | 2.five hundred in (63.fifty mm) | 1.562 in (39.67 mm) | 78,a hundred seventy five lb (35,460 kg) | 781 lb (354 kg) |
| 240 | 3.000 in (seventy six.twenty mm) | 1.875 in (47.sixty three mm) | 112,500 lb (fifty one,000 kg) | 1,000 lb (450 kg |
For mnemonic needs, under is yet another presentation of key dimensions from the very same common, expressed in fractions of an inch (which was portion of the thinking guiding the selection of chosen numbers in the ANSI regular):
| Pitch (inches) | Pitch expressed in eighths |
ANSI normal chain variety |
Width (inches) |
|---|---|---|---|
| uno⁄4 | 2⁄8 | 2cinco | uno⁄eight |
| 3⁄8 | 3⁄eight | threecinco | 3⁄16 |
| uno⁄dos | 4⁄8 | cuatro1 | 1⁄4 |
| 1⁄dos | 4⁄8 | cuatro | cinco⁄sixteen |
| 5⁄eight | cinco⁄eight | 5 | three⁄8 |
| 3⁄cuatro | six⁄8 | six | uno⁄2 |
| 1 | eight⁄eight | eight | 5⁄8 |
Notes:
one. The pitch is the distance amongst roller facilities. The width is the length amongst the website link plates (i.e. somewhat much more than the roller width to enable for clearance).
2. The right-hand digit of the normal denotes 0 = normal chain, 1 = light-weight chain, 5 = rollerless bushing chain.
three. The remaining-hand digit denotes the number of eighths of an inch that make up the pitch.
four. An “H” adhering to the regular number denotes heavyweight chain. A hyphenated quantity pursuing the normal amount denotes double-strand (2), triple-strand (3), and so on. As a result 60H-3 denotes variety sixty heavyweight triple-strand chain.
A typical bicycle chain (for derailleur gears) utilizes narrow 1⁄2-inch-pitch chain. The width of the chain is variable, and does not impact the load capacity. The a lot more sprockets at the rear wheel (traditionally 3-6, nowadays 7-12 sprockets), the narrower the chain. Chains are offered according to the quantity of speeds they are developed to work with, for instance, “10 velocity chain”. Hub gear or solitary speed bicycles use 1/2″ x 1/8″ chains, exactly where 1/8″ refers to the maximum thickness of a sprocket that can be used with the chain.
Normally chains with parallel formed back links have an even quantity of hyperlinks, with every single slim link followed by a broad a single. Chains built up with a uniform variety of website link, slim at 1 and wide at the other conclude, can be manufactured with an odd quantity of back links, which can be an benefit to adapt to a special chainwheel-distance on the other aspect this sort of a chain tends to be not so sturdy.
Roller chains created using ISO common are at times called as isochains.
WHY Select US
one. Reliable High quality Assurance Technique
2. Chopping-Edge Laptop-Managed CNC Devices
3. Bespoke Solutions from Very Seasoned Specialists
four. Customization and OEM Available for Distinct Software
five. In depth Stock of Spare Parts and Components
6. Nicely-Developed Throughout the world Marketing Community
7. Effective After-Sale Provider System
The 219 sets of advanced automatic production tools provide guarantees for high solution top quality. The 167 engineers and specialists with senior expert titles can design and develop items to meet the specific demands of buyers, and OEM customizations are also accessible with us. Our sound worldwide services network can offer clients with timely soon after-product sales technological companies.
We are not just a producer and supplier, but also an business specialist. We perform professional-actively with you to offer you skilled suggestions and solution tips in order to end up with a most cost effective item offered for your specific application. The clientele we provide globally variety from finish consumers to distributors and OEMs. Our OEM replacements can be substituted anywhere required and suitable for equally repair and new assemblies.
|
US $0.3-1 / Pedazo | |
1 pieza (Pedido mínimo) |
###
| Estándar o no estándar: | Estándar |
|---|---|
| Solicitud: | Motor, coches eléctricos, motocicleta, maquinaria, sector náutico, juguetes, maquinaria agrícola, coche |
| Dureza: | Superficie dentada endurecida |
| Método de fabricación: | Engranaje de corte |
| Forma de la porción dentada: | Engranaje recto |
| Material: | Aleación |
###
| Muestras: |
US$ 0/Pieza
1 unidad (pedido mínimo) |
|---|
###
| Personalización: |
Disponible
|
|---|
###
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 13.0mm | ||||
| Radius Width C | 1.3mm | ||||
| Tooth Width b1 | 7.0mm | ||||
| Ancho del diente B1 | 7.2mm | ||||
| Ancho del diente B2 | 21.0mm | ||||
| Ancho del diente B3 | 34.9mm | ||||
| 08B SERIES ROLLER CHAINS | |||||
| Paso | 12.7 mm | ||||
| Ancho interno | 7.75 mm | ||||
| Roller Diameter | 8.51 mm | ||||
###
| Z | de | dp | SIMPLE | DÚPLEX | TRIPLE |
| D1 | D2 | D3 | |||
| 8 | 37.2 | 33.18 | 8 | 10 | 10 |
| 9 | 41.0 | 37.13 | 8 | 10 | 10 |
| 10 | 45.2 | 41.10 | 8 | 10 | 10 |
| 11 | 48.7 | 45.07 | 10 | 10 | 12 |
| 12 | 53.0 | 49.07 | 10 | 10 | 12 |
| 13 | 57.4 | 53.06 | 10 | 10 | 12 |
| 14 | 61.8 | 57.07 | 10 | 10 | 12 |
| 15 | 65.5 | 61.09 | 10 | 10 | 12 |
| 16 | 69.5 | 65.10 | 10 | 12 | 16 |
| 17 | 73.6 | 69.11 | 10 | 12 | 16 |
| 18 | 77.8 | 73.14 | 10 | 12 | 16 |
| 19 | 81.7 | 77.16 | 10 | 12 | 16 |
| 20 | 85.8 | 81.19 | 10 | 12 | 16 |
| 21 | 89.7 | 85.22 | 12 | 16 | 16 |
| 22 | 93.8 | 89.24 | 12 | 16 | 16 |
| 23 | 98.2 | 93.27 | 12 | 16 | 16 |
| 24 | 101.8 | 97.29 | 12 | 16 | 16 |
| 25 | 105.8 | 101.33 | 12 | 16 | 16 |
| 26 | 110.0 | 105.36 | 16 | 16 | 16 |
| 27 | 114.0 | 109.40 | 16 | 16 | 16 |
| 28 | 118.0 | 113.42 | 16 | 16 | 16 |
| 29 | 122.0 | 117.46 | 16 | 16 | 16 |
| 30 | 126.1 | 121.50 | 16 | 16 | 16 |
| 31 | 130.2 | 125.54 | 16 | 16 | 20 |
| 32 | 134.3 | 129.56 | 16 | 16 | 20 |
| 33 | 138.4 | 133.60 | 16 | 16 | 20 |
| 34 | 142.6 | 137.64 | 16 | 16 | 20 |
| 35 | 146.7 | 141.68 | 16 | 16 | 20 |
| 36 | 151.0 | 145.72 | 16 | 20 | 20 |
| 37 | 154.6 | 149.76 | 16 | 20 | 20 |
| 38 | 158.6 | 153.80 | 16 | 20 | 20 |
| 39 | 162.7 | 157.83 | 16 | 20 | 20 |
| 40 | 166.8 | 161.87 | 16 | 20 | 20 |
| 41 | 171.4 | 165.91 | 20 | 20 | 25 |
| 42 | 175.4 | 169.94 | 20 | 20 | 25 |
| 43 | 179.7 | 173.98 | 20 | 20 | 25 |
| 44 | 183.8 | 178.02 | 20 | 20 | 25 |
| 45 | 188.0 | 182.07 | 20 | 20 | 25 |
| 46 | 192.1 | 186.10 | 20 | 20 | 25 |
| 47 | 196.2 | 190.14 | 20 | 20 | 25 |
| 48 | 200.3 | 194.18 | 20 | 20 | 25 |
| 49 | 204.3 | 198.22 | 20 | 20 | 25 |
| 50 | 208.3 | 202.26 | 20 | 20 | 25 |
| 51 | 212.1 | 206.30 | 20 | 25 | 25 |
| 52 | 216.1 | 210.34 | 20 | 25 | 25 |
| 53 | 220.2 | 214.37 | 20 | 25 | 25 |
| 54 | 224.1 | 218.43 | 20 | 25 | 25 |
| 55 | 228.1 | 222.46 | 20 | 25 | 25 |
| 56 | 232.2 | 226.50 | 20 | 25 | 25 |
| 57 | 236.4 | 230.54 | 20 | 25 | 25 |
| 58 | 240.5 | 234.58 | 20 | 25 | 25 |
| 59 | 244.5 | 238.62 | 20 | 25 | 25 |
| 60 | 248.6 | 242.66 | 20 | 25 | 25 |
| 62 | 256.9 | 250.74 | 25 | 25 | 25 |
| 64 | 265.1 | 258.82 | 25 | 25 | 25 |
| 65 | 269.0 | 262.86 | 25 | 25 | 25 |
| 66 | 273.0 | 266.91 | 25 | 25 | 25 |
| 68 | 281.0 | 274.99 | 25 | 25 | 25 |
| 70 | 289.0 | 283.07 | 25 | 25 | 25 |
| 72 | 297.2 | 291.15 | 25 | 25 | 25 |
| 75 | 309.2 | 303.28 | 25 | 25 | 25 |
| 76 | 313.2 | 307.32 | 25 | 25 | 25 |
| 78 | 321.4 | 315.40 | 25 | 25 | 25 |
| 80 | 329.4 | 323.49 | 25 | 25 | 25 |
| 85 | 349.0 | 343.69 | 25 | 25 | 25 |
| 90 | 369.9 | 363.90 | 25 | 25 | 25 |
| 95 | 390.1 | 384.11 | 25 | 25 | 25 |
| 100 | 410.3 | 404.32 | 25 | 25 | 25 |
| 110 | 450.7 | 444.74 | 25 | 25 | 25 |
| 114 | 466.9 | 460.91 | 25 | 25 | 25 |
| 120 | 491.2 | 485.16 | 25 | 25 | 25 |
| 125 | 511.3 | 505.37 | 25 | 25 | 25 |
###
|
Tipo: |
Simplex, Duplex, Triplex |
|
Sprocket Model: |
3/8",1/2",5/8",3/4",1",1.25",1.50",1.75",2.00",2.25",2.00",2.25",2.50", 3" |
|
Número de dientes: |
9-100 |
|
Standard: |
ANSI , JIS, DIN, ISO |
|
Material: |
1020, 1045, SS304 , SS316; As Per User Request. |
|
Performance Treatment: |
Carburizing, High Frequency Treatment, Hardening and Tempering, Nitriding |
|
Tratamiento de superficie: |
Black of Oxidation, Zincing, Nickelage. |
| Característica | Resistente al fuego, Resistente al aceite, Resistente al calor, a la abrasión, a la oxidación, a la corrosión, etc. |
| Criterio de diseño | ISO DIN ANSI & Customer Drawings |
| Solicitud | Equipos de transmisión industrial |
| Paquete | Caja/contenedor de madera y palé, o fabricado a medida. |
|
Proceso de dar un título: |
ISO9001 SGS |
|
Quality Inspection: |
Self-check and Final-check |
|
Muestra: |
ODM&OEM, Trial Order Available and Welcome |
| Ventaja | Calidad ante todo, servicio de primera, precio competitivo, entrega rápida. |
| El tiempo de entrega | 10 days for samples. 15 days for official order. |
###
| ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
| Tamaño | Paso | Maximum Roller Diameter | Minimum Ultimate Tensile Strength | Measuring Load |
|---|---|---|---|---|
| 25 | 0.250 in (6.35 mm) | 0.130 in (3.30 mm) | 780 lb (350 kg) | 18 lb (8.2 kg) |
| 35 | 0.375 in (9.53 mm) | 0.200 in (5.08 mm) | 1,760 lb (800 kg) | 18 lb (8.2 kg) |
| 41 | 0.500 in (12.70 mm) | 0.306 in (7.77 mm) | 1,500 lb (680 kg) | 18 lb (8.2 kg) |
| 40 | 0.500 in (12.70 mm) | 0.312 in (7.92 mm) | 3,125 lb (1,417 kg) | 31 lb (14 kg) |
| 50 | 0.625 in (15.88 mm) | 0.400 in (10.16 mm) | 4,880 lb (2,210 kg) | 49 lb (22 kg) |
| 60 | 0.750 in (19.05 mm) | 0.469 in (11.91 mm) | 7,030 lb (3,190 kg) | 70 lb (32 kg) |
| 80 | 1.000 in (25.40 mm) | 0.625 in (15.88 mm) | 12,500 lb (5,700 kg) | 125 lb (57 kg) |
| 100 | 1.250 in (31.75 mm) | 0.750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
| 120 | 1.500 in (38.10 mm) | 0.875 in (22.23 mm) | 28,125 lb (12,757 kg) | 281 lb (127 kg) |
| 140 | 1.750 in (44.45 mm) | 1.000 in (25.40 mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
| 160 | 2.000 in (50.80 mm) | 1.125 in (28.58 mm) | 50,000 lb (23,000 kg) | 500 lb (230 kg) |
| 180 | 2.250 in (57.15 mm) | 1.460 in (37.08 mm) | 63,280 lb (28,700 kg) | 633 lb (287 kg) |
| 200 | 2.500 in (63.50 mm) | 1.562 in (39.67 mm) | 78,175 lb (35,460 kg) | 781 lb (354 kg) |
| 240 | 3.000 in (76.20 mm) | 1.875 in (47.63 mm) | 112,500 lb (51,000 kg) | 1,000 lb (450 kg |
###
| Pitch (inches) | Pitch expressed in eighths |
ANSI standard chain number |
Width (inches) |
|---|---|---|---|
| 1⁄4 | 2⁄8 | 25 | 1⁄8 |
| 3⁄8 | 3⁄8 | 35 | 3⁄16 |
| 1⁄2 | 4⁄8 | 41 | 1⁄4 |
| 1⁄2 | 4⁄8 | 40 | 5⁄16 |
| 5⁄8 | 5⁄8 | 50 | 3⁄8 |
| 3⁄4 | 6⁄8 | 60 | 1⁄2 |
| 1 | 8⁄8 | 80 | 5⁄8 |
|
US $0.3-1 / Pedazo | |
1 pieza (Pedido mínimo) |
###
| Estándar o no estándar: | Estándar |
|---|---|
| Solicitud: | Motor, coches eléctricos, motocicleta, maquinaria, sector náutico, juguetes, maquinaria agrícola, coche |
| Dureza: | Superficie dentada endurecida |
| Método de fabricación: | Engranaje de corte |
| Forma de la porción dentada: | Engranaje recto |
| Material: | Aleación |
###
| Muestras: |
US$ 0/Pieza
1 unidad (pedido mínimo) |
|---|
###
| Personalización: |
Disponible
|
|---|
###
| For Chain Acc.to DIN8187 ISO/R 606 | |||||
| Tooth Radius r3 | 13.0mm | ||||
| Radius Width C | 1.3mm | ||||
| Tooth Width b1 | 7.0mm | ||||
| Ancho del diente B1 | 7.2mm | ||||
| Ancho del diente B2 | 21.0mm | ||||
| Ancho del diente B3 | 34.9mm | ||||
| 08B SERIES ROLLER CHAINS | |||||
| Paso | 12.7 mm | ||||
| Ancho interno | 7.75 mm | ||||
| Roller Diameter | 8.51 mm | ||||
###
| Z | de | dp | SIMPLE | DÚPLEX | TRIPLE |
| D1 | D2 | D3 | |||
| 8 | 37.2 | 33.18 | 8 | 10 | 10 |
| 9 | 41.0 | 37.13 | 8 | 10 | 10 |
| 10 | 45.2 | 41.10 | 8 | 10 | 10 |
| 11 | 48.7 | 45.07 | 10 | 10 | 12 |
| 12 | 53.0 | 49.07 | 10 | 10 | 12 |
| 13 | 57.4 | 53.06 | 10 | 10 | 12 |
| 14 | 61.8 | 57.07 | 10 | 10 | 12 |
| 15 | 65.5 | 61.09 | 10 | 10 | 12 |
| 16 | 69.5 | 65.10 | 10 | 12 | 16 |
| 17 | 73.6 | 69.11 | 10 | 12 | 16 |
| 18 | 77.8 | 73.14 | 10 | 12 | 16 |
| 19 | 81.7 | 77.16 | 10 | 12 | 16 |
| 20 | 85.8 | 81.19 | 10 | 12 | 16 |
| 21 | 89.7 | 85.22 | 12 | 16 | 16 |
| 22 | 93.8 | 89.24 | 12 | 16 | 16 |
| 23 | 98.2 | 93.27 | 12 | 16 | 16 |
| 24 | 101.8 | 97.29 | 12 | 16 | 16 |
| 25 | 105.8 | 101.33 | 12 | 16 | 16 |
| 26 | 110.0 | 105.36 | 16 | 16 | 16 |
| 27 | 114.0 | 109.40 | 16 | 16 | 16 |
| 28 | 118.0 | 113.42 | 16 | 16 | 16 |
| 29 | 122.0 | 117.46 | 16 | 16 | 16 |
| 30 | 126.1 | 121.50 | 16 | 16 | 16 |
| 31 | 130.2 | 125.54 | 16 | 16 | 20 |
| 32 | 134.3 | 129.56 | 16 | 16 | 20 |
| 33 | 138.4 | 133.60 | 16 | 16 | 20 |
| 34 | 142.6 | 137.64 | 16 | 16 | 20 |
| 35 | 146.7 | 141.68 | 16 | 16 | 20 |
| 36 | 151.0 | 145.72 | 16 | 20 | 20 |
| 37 | 154.6 | 149.76 | 16 | 20 | 20 |
| 38 | 158.6 | 153.80 | 16 | 20 | 20 |
| 39 | 162.7 | 157.83 | 16 | 20 | 20 |
| 40 | 166.8 | 161.87 | 16 | 20 | 20 |
| 41 | 171.4 | 165.91 | 20 | 20 | 25 |
| 42 | 175.4 | 169.94 | 20 | 20 | 25 |
| 43 | 179.7 | 173.98 | 20 | 20 | 25 |
| 44 | 183.8 | 178.02 | 20 | 20 | 25 |
| 45 | 188.0 | 182.07 | 20 | 20 | 25 |
| 46 | 192.1 | 186.10 | 20 | 20 | 25 |
| 47 | 196.2 | 190.14 | 20 | 20 | 25 |
| 48 | 200.3 | 194.18 | 20 | 20 | 25 |
| 49 | 204.3 | 198.22 | 20 | 20 | 25 |
| 50 | 208.3 | 202.26 | 20 | 20 | 25 |
| 51 | 212.1 | 206.30 | 20 | 25 | 25 |
| 52 | 216.1 | 210.34 | 20 | 25 | 25 |
| 53 | 220.2 | 214.37 | 20 | 25 | 25 |
| 54 | 224.1 | 218.43 | 20 | 25 | 25 |
| 55 | 228.1 | 222.46 | 20 | 25 | 25 |
| 56 | 232.2 | 226.50 | 20 | 25 | 25 |
| 57 | 236.4 | 230.54 | 20 | 25 | 25 |
| 58 | 240.5 | 234.58 | 20 | 25 | 25 |
| 59 | 244.5 | 238.62 | 20 | 25 | 25 |
| 60 | 248.6 | 242.66 | 20 | 25 | 25 |
| 62 | 256.9 | 250.74 | 25 | 25 | 25 |
| 64 | 265.1 | 258.82 | 25 | 25 | 25 |
| 65 | 269.0 | 262.86 | 25 | 25 | 25 |
| 66 | 273.0 | 266.91 | 25 | 25 | 25 |
| 68 | 281.0 | 274.99 | 25 | 25 | 25 |
| 70 | 289.0 | 283.07 | 25 | 25 | 25 |
| 72 | 297.2 | 291.15 | 25 | 25 | 25 |
| 75 | 309.2 | 303.28 | 25 | 25 | 25 |
| 76 | 313.2 | 307.32 | 25 | 25 | 25 |
| 78 | 321.4 | 315.40 | 25 | 25 | 25 |
| 80 | 329.4 | 323.49 | 25 | 25 | 25 |
| 85 | 349.0 | 343.69 | 25 | 25 | 25 |
| 90 | 369.9 | 363.90 | 25 | 25 | 25 |
| 95 | 390.1 | 384.11 | 25 | 25 | 25 |
| 100 | 410.3 | 404.32 | 25 | 25 | 25 |
| 110 | 450.7 | 444.74 | 25 | 25 | 25 |
| 114 | 466.9 | 460.91 | 25 | 25 | 25 |
| 120 | 491.2 | 485.16 | 25 | 25 | 25 |
| 125 | 511.3 | 505.37 | 25 | 25 | 25 |
###
|
Tipo: |
Simplex, Duplex, Triplex |
|
Sprocket Model: |
3/8",1/2",5/8",3/4",1",1.25",1.50",1.75",2.00",2.25",2.00",2.25",2.50", 3" |
|
Número de dientes: |
9-100 |
|
Standard: |
ANSI , JIS, DIN, ISO |
|
Material: |
1020, 1045, SS304 , SS316; As Per User Request. |
|
Performance Treatment: |
Carburizing, High Frequency Treatment, Hardening and Tempering, Nitriding |
|
Tratamiento de superficie: |
Black of Oxidation, Zincing, Nickelage. |
