
Our product range includes all kinds of helical gear, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.
Overview
Quick Details
- Applicable Industries:
-
Building Material Shops, Manufacturing Plant, farms, Construction works , Energy & Mining, Food & Beverage Shops
- Local Service Location:
-
None
- Certification:
-
ISO9001
PTO Adapters To avoid potential connectivity issues, you may want to consider a PTO Adapter for your tractor. The PTO adapter extends the connection to the implement, providing additional space for the PTO shaft to turn without touching the Arm Weldment or other parts of your tractor or the implement.
- Size:
-
Clients Drawings
Supply Ability
- Supply Ability:
- 200000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- industrial packcage
- Port
- Shanghai
Main products include: manure spreading truck, potato planting/harvesting machine, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler machines, rotary tiller, rear blade, fertilizer spreader, combine rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its accessories: Plow disc blades, harrowing film, plough tip and share, cultivator tine, casting parts etc.
Online Customization
HangZhou Ever-Power transmission Co. Ltd. One of branch of Ever-Power Group – the biggest China transmisssion supplier. With 1200 worker and precision equipment, we produce high quality products to USA and EU and other areas.
Product parameter

Solid, split, double split,Zinc-plate, black oxide,Carton steel, stainless steel
| Bore | O.D. | Width | Cap Screw | ||||
| 1/8″ | 5/8″ | 5/16″ | 4-40 x 3/8 | 2 3/16″ | 3 1/4″ | 3/4″ | 5/16-24 x 1 |
| 3/16″ | 5/8″ | 5/16″ | 4-40 x 3/8 | 2 1/4″ | 3 1/4″ | 3/4″ | 5/16-24 x 1 |
| 1/4″ | 11/16″ | 5/16″ | 4-40 x 3/8 | 2 5/16″ | 3 1/2″ | 3/4″ | 5/16-24 x 1 |
| 5/16″ | 11/16″ | 5/16″ | 4-40 x 3/8 | 2 3/8″ | 3 1/2″ | 3/4″ | 5/16-24 x 1 |
| 3/8″ | 7/8″ | 3/8″ | 6-32 x 3/8 | 2 7/16″ | 3 1/2″ | 3/4″ | 5/16-24 x 1 |
| 7/16″ | 15/16″ | 3/8″ | 6-32 x 3/8 | 2 1/2″ | 3 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1/2″ | 1 1/8″ | 13/32″ | 8-32 x 1/2 | 2 9/16″ | 3 7/8″ | 7/8″ | 3/8-24 x 1 |
| 9/16″ | 1 5/16″ | 7/16″ | 10-32 x 1/2 | 2 5/8″ | 3 7/8″ | 7/8″ | 3/8-24 x 1 |
| 5/8″ | 1 5/16″ | 7/16″ | 10-32 x 1/2 | 2 11/16″ | 4″ | 7/8″ | 3/8-24 x 1 |
| 11/16″ | 1 1/2″ | 1/2″ | 10-32 x 1/2 | 2 3/4″ | 4″ | 7/8″ | 3/8-24 x 1 |
| 3/4″ | 1 1/2″ | 1/2″ | 1/4-28 x 5/8 | 2 7/8″ | 4 1/4″ | 7/8″ | 3/8-24 x 1 |
| 13/16″ | 1 5/8″ | 1/2″ | 1/4-28 x 5/8 | 2 15/16″ | 4 1/4″ | 7/8″ | 3/8-24 x 1 |
| 7/8″ | 1 5/8″ | 1/2″ | 1/4-28 x 5/8 | 3″ | 4 1/4″ | 7/8″ | 3/8-24 x 1 |
| 15/16″ | 1 3/4″ | 1/2″ | 1/4-28 x 5/8 | 3 3/16″ | 4 1/2″ | 7/8″ | 3/8-24 x 1 |
| 1″ | 1 3/4″ | 1/2″ | 1/4-28 x 5/8 | 3 1/4″ | 4 1/2″ | 7/8″ | 3/8-24 x 1 |
| 1 1/16″ | 1 7/8″ | 1/2″ | 1/4-28 x 5/8 | 3 7/16″ | 4 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 1/8″ | 1 7/8″ | 1/2″ | 1/4-28 x 5/8 | 3 1/2″ | 4 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 3/16″ | 2 1/16″ | 1/2″ | 1/4-28 x 3/4 | 3 3/4″ | 5″ | 7/8″ | 3/8-24 x 1 |
| 1 1/4″ | 2 1/16″ | 1/2″ | 1/4-28 x 3/4 | 3 15/16″ | 5 1/4″ | 7/8″ | 3/8-24 x 1 |
| 1 5/16″ | 2 1/4″ | 9/16″ | 1/4-28 x 3/4 | 4″ | 5 1/4″ | 7/8″ | 3/8-24 x 1 |
| 1 3/8″ | 2 1/4″ | 9/16″ | 1/4-28 x 3/4 | 4 1/4″ | 5 1/2″ | 7/8″ | 3/8-24 x 1 |
| 1 7/16″ | 2 1/4″ | 9/16″ | 1/4-28 x 3/4 | 4 7/16″ | 5 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 1/2″ | 2 3/8″ | 9/16″ | 1/4-28 x 3/4 | 4 1/2″ | 5 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 9/16″ | 2 3/8″ | 9/16″ | 1/4-28 x 3/4 | 4 15/16″ | 6 1/4″ | 7/8″ | 3/8-24 x 1 |
| 1 5/8″ | 2 5/8″ | 11/16″ | 5/16-24 x 1 | 5″ | 6 1/4″ | 7/8″ | 3/8-24 x 1 |
| 1 11/16″ | 2 3/4″ | 11/16″ | 5/16-24 x 1 | 5 3/16″ | 6 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 3/4″ | 2 3/4″ | 11/16″ | 5/16-24 x 1 | 5 1/4″ | 6 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 13/16″ | 2 7/8″ | 11/16″ | 5/16-24 x 1 | 5 7/16″ | 6 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 7/8″ | 2 7/8″ | 11/16″ | 5/16-24 x 1 | 5 1/2″ | 6 3/4″ | 7/8″ | 3/8-24 x 1 |
| 1 15/16″ | 3″ | 11/16″ | 5/16-24 x 1 | 5 15/16″ | 7 1/4″ | 7/8″ | 3/8-24 x 1 |
| 2″ | 3″ | 11/16″ | 5/16-24 x 1 | 6″ | 7 1/4″ | 7/8″ | 3/8-24 x 1 |
| 2 1/16″ | 3 1/4″ | 3/4″ | 5/16-24 x 1 | ||||
| 2 1/8″ | 3 1/4″ | 3/4″ | 5/16-24 x 1 |
Product show
Related bearing

More product


Company Profile


Founded in May 1979, the year when China began its open policy, we are a stated owned comprehensive enterprise combining “industry & trading, technology & trading”. In 2002, our company changed from state-owned company to private owned company. Backed up by strong economic power, advanced facilities & technology, and huge production capability of many factories, Xinguang has been developing rapidly in business since its foundation; establish long- term and friendly relationship with numerous customers from most areas of the world. Now, our employees are more than 60, in which half of them are engineers. Probably what makes us different from other trading companies is that we have a unique staff of both businessmen and experienced mechanical engineers, who have been working in the industry for years. This feature of us acts an essential role in quality management, cost control, and service performance.


certificate

In addition to our two sales offices in the US, EPG employs a nationwide network of sales partners who will provide expert technical support to your company.






