
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The product effectively shows environmental safety and vitality preserving. Our Our products are created by contemporary computerized machinery and equipment.a specialised provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….capabilities go far beyond the scope of our catalog. Dependent on customer desire, we now stock reliable collars with oversized bores for programs the place the normal tolerance does not enable for ample clearance. We also provide a variety of finishes for sound and split collar like yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf delivery. We also manufacture and inventory reliable collars with 2 set screws, with through holes, and with no holes. Collars are available in inch and metric measurements. Hefty sequence clamp-type collars and threaded collars are also accessible. We can even offer sq. bore collars for quantity specifications. And if your special needs repeat regularly, we are happy to stock areas for scheduled releases. What ever your collar specifications, Lucas Industrial is your supplier for large top quality cost – effective parts. ISO 9001:2000 licensed. Stocking distributor of electricity transmission products such as roller & several strand roller chains. Products also contain brakes, travel parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. Merchandise Description:
Aohai EPT Fittings Co., Ltd. was started in 2009, overall investment almost a single billion, intending to be the mo EPT modernized solution line in China, producing welded anchor chain, offshore mooring chain and steel structured anchor. We mainly manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud link anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, steel structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, steel structured buoy, mooring buoy, shipboard fittings and so on, we can source with CCS, BV, LR, Stomach muscles, KR, NK, DNV- EPT and EPT certificate from eleven course societies and admiralty approval.
Our business is situated in HangZhou of ZheJiang province, in close proximity to to the sea, convenient for load and sea transportation. Fir EPT section project addresses 180,000 sq. meters, including 70,000 square meters. Recent workers much more than 500 private, such as engineer and skilled handling personnel seventy five folks. Our technical employees such as senior engineer and technician, possess wealthy experience in layout, producing and quality management of anchor chain, which insure us producing large quality merchandise. Our managing things target on solution quality and innovation, intending to be foremost business in anchor chain production area.
At present, fir EPT phase venture, whole expense nearly 50 % billion largely possesses 5#, 7#, 9#, eleven# anchor chain manufacturing equipment, tempering device, load te EPT device, reducing equipment, residence tests device and shot blasting device. Personal computer aided technological innovation and network info technologies is broadly utilized in our manufacturing unit, we recognized computer administration information method, which allocate resources correctly and boost the generation performance.Our organization thinks in scientific outlook on growth, we boost our quality by innovation and build steadily, harmoniously, securely, and scientifically by strengthening our performance and financial efficiency. We focus on requires of customers, we serve our clients with high quality goods and considerate provider, we believe Aohai will be a shining star in anchor chain business.
Specification Particulars:
| Open Website link ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Url Dimensions(6*3.6D),TE EPT LO EPT AND Fat | ||||||||||
| DIAMETER | CHAIN Website link Dimension |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open up Url CHAIN |
BM3 U3 Open up Hyperlink CHAIN |
APPROX Weight |
|||||
| L Outside the house Size |
B Outside the house WIDTH |
Evidence LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
Evidence LOAD |
BREAKING LOAD |
27.5M | ||
| INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
| one/2 | twelve.five | 75 | 45 | 28.seventy five | fifty seven.81 | 41.20 | eighty two.sixty | fifty six.forty | 112.80 | 85.forty one |
| nine/sixteen | fourteen | 84 | 50.four | 34.seventy eight | sixty nine.ninety three | fifty one.00 | one hundred and one.90 | 70.seventy six | 141.fifty one | 106.55 |
| five/eight | 16 | ninety six | 57.6 | forty seven.ten | ninety four.seventy two | 66.20 | 132.thirty | 92.42 | 184.83 | 139.forty three |
| eleven/sixteen | seventeen.five | one hundred and five | sixty three | 56.35 | 113.31 | seventy eight.89 | 157.78 | one hundred ten.fifty five | 221.10 | 178.35 |
| three/four | 19 | 114 | sixty eight.four | 66.42 | 133.fifty seven | ninety three.60 | 187.twenty | one hundred thirty.32 | 260.sixty four | 217.68 |
| thirteen/16 | twenty.five | 123 | 73.8 | 77.33 | one hundred fifty five.forty nine | 108.64 | 217.27 | 151.70 | 303.forty two | 229.fourteen |
| 7/eight | 22 | 132 | 79.two | 89.06 | 179.08 | 125.forty | 250.ninety | 174.forty | 349.40 | 264.forty nine |
| 15/16 | 24 | one hundred forty four | 86.four | 105.98 | 213.25 | 149.ninety | 298.90 | 207.90 | 415.forty eight | 341.82 |
| one-1/16 | 26 | 156 | ninety three.6 | 124.38 | 250.12 | 175.forty | 350.80 | 244.00 | 488.00 | 369.ninety four |
| one-1/eight | 28 | 168 | one hundred.8 | a hundred and forty four.26 | 290.08 | 203.eighty | 406.70 | 283.00 | 566.00 | 427.04 |
| 1-3/16 | 30 | one hundred eighty | 108 | one hundred sixty five.six | 333.00 | 234.twenty | 467.50 | 324.ninety | 649.80 | 490.ninety eight |
| one-1/four | 32 | 192 | one hundred fifteen.2 | 188.42 | 378.88 | 265.60 | 531.20 | 369.sixty | 739.30 | 559.65 |
| one-5/16 | 34 | 204 | 122.4 | 212.7 | 427.seventy two | 299.90 | 599.80 | 417.30 | 834.60 | 671.52 |
| one-7/16 | 36 | 216 | 129.six | 238.forty six | 479.fifty two | 336.ten | 672.thirty | 467.eighty | 935.70 | 707.eighty five |
| one-1/2 | 38 | 228 | 136.eight | 265.seven | 534.28 | 374.40 | 748.70 | 521.thirty | 1042.50 | 788.98 |
| 1-9/16 | forty | 240 | one hundred forty four | 294.four | 592.00 | 414.fifty | 829.10 | 577.sixty | 1155.twenty | 869.36 |
| one-5/8 | forty two | 252 | 151.2 | 324.58 | 652.sixty eight | 457.70 | 915.thirty | 636.eighty | 1273.60 | 959.thirty |
| 1-3/4 | 44 | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.sixty | 698.ninety | 1398.00 | 1111.25 |
| 1-13/16 | 46 | 276 | one hundred sixty five.6 | 389.34 | 782.92 | 548.eighty | 1097.60 | 763.ninety | 1527.00 | 1152.07 |
| 1-7/8 | 48 | 288 | 172.8 | 423.ninety four | 852.forty eight | 597.80 | 1195.sixty | 831.70 | 1663.fifty | 1256.26 |
| 2 | fifty | 300 | 180 | 460 | 926.09 | 648.80 | 1293.60 | 902.50 | 1805.00 | 1360.41 |
| two-1/sixteen | 52 | 312 | 187.two | 497.fifty four | 1000.forty eight | 697.63 | 1395.26 | 976.fourteen | 1952.28 | 1485.sixty one |
| 2-1/eight | fifty four | 324 | 194.four | 536.54 | 1078.ninety two | 752.33 | 1504.sixty six | 1052.sixty eight | 2105.36 | 1648.08 |
| two-3/16 | fifty six | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.18 | 1132.ten | 2264.twenty | 1715.ninety seven |
| two-5/sixteen | fifty eight | 348 | 208.8 | 618.98 | 1244.68 | 867.91 | 1735.eighty two | 1214.forty | 2428.80 | 1844.50 |
| two-3/eight | 60 | 360 | 216 | 662.4 | 1332.00 | 928.eighty | 1857.sixty | 1299.sixty | 2599.twenty | 1973.29 |
| 2-7/16 | sixty two | 372 | 223.two | 707.three | 1422.28 | 991.seventy five | 1983.fifty | 1387.sixty eight | 2775.36 | 2101.56 |
| 2-1/two | sixty four | 384 | 230.4 | 753.66 | 1515.fifty two | 1056.77 | 2113.fifty four | 1478.sixty six | 2957.32 | 2298.47 |
| 2-9/sixteen | 66 | 396 | 237.6 | 801.five | 1611.seventy two | 1123.eighty five | 2247.70 | 1572.52 | 3145.04 | 2398.ten |
| 2-eleven/sixteen | sixty eight | 408 | 244.eight | 850.82 | 1710.88 | 1192.99 | 2385.98 | 1669.26 | 3338.fifty two | 2522.88 |
| 2-3/four | 70 | 420 | 252 | 901.sixty | 1813.00 | 1264.20 | 2528.forty | 1768.ninety | 3537.eighty | 2697.65 |
Manufacturing unit Overviwe:
Specialized Help:
Our goods are all traceable with special tracing variety. Stud hyperlink anchor chain dimension larger than 50mm will be with our logo on the stud. For a lot more data, make sure you contact us.
Quality Control Technique:
Our top quality management system is ISO 9001 approval.
Our producing procedure top quality management handles from uncooked material to ultimate merchandise.
Entire established drawing authorized by all IACS members.
Good quality Management Amenities:
Magnetic electrical power screening, ultrasonic testing, and fluorescent penetration inspection.
Load te EPT machine up to 4000Ton.
Substance Tiredness Te EPT on request Anxiety Evaluation on request Anxiety real te EPT on quest.
30 Celebration Certification:
Lloyd’s Rigister of Transport (LR)
American Bureau of Transport (Abs)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign up of Shipping and delivery (KR)
Nippon Kaiji K EPT (NK)
Registro Ltaliano Navale Team (RINA)
China Classification Culture (CCS)
Russian Maritime Register of Shipping (RMRS)
Indian Sign-up of Transport (IRS)
Croatian Register of Transport (CSR)
Packing&Supply:
Connected Solution:
Speak to:
The use of authentic products manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed substitute parts contained herein are not sponsored, accredited, or produced by the OEM.



